The final result of WRX Round 3 for the Drivers
Pos. | Driver | Car | Q1–Q4 | Semi Finals | Final | Total |
1 | [sc name="f" c="ru"] Timur Timerzyanov | Hyundai i20 | 8|6|4|4: P5(12) | SF1: P2(5) | P1(8) | 25 |
2 | [sc name="f" c="no"] Andreas Bakkerud | Audi S1 | 1|9|1|5: P1(16) | SF1: P1(6) | P2(5) | 27 |
3 | [sc name="f" c="fi"] Joni Wiman | Hyundai i20 | 5|4|5|3: P2(15) | SF2: P1(6) | P3(4) | 25 |
4 | [sc name="f" c="se"] Timmy Hansen | Peugeot 208 | 6|10|10|1: P4(13) | SF2: P3(4) | P4(3) | 20 |
5 | [sc name="f" c="lv"] Jānis Baumanis | Ford Fiesta | 15|2|8|6: P8(9) | SF2: P2(5) | P5(2) | 16 |
6 | [sc name="f" c="gb"] Liam Doran | Audi S1 | 7|1|6|10: P3(14) | SF1: P3(4) | P6(1) | 19 |
7 | [sc name="f" c="se"] Anton Marklund | Renault Mégane | 2|15|11|2: P6(11) | SF2: P4(3) | ––– | 14 |
8 | [sc name="f" c="se"] Kevin Hansen | Peugeot 208 | 10|8|2|8: P7(10) | SF1: P4(3) | ––– | 13 |
9 | [sc name="f" c="de"] Timo Scheider | SEAT Ibiza | 4|5|14|7: P9(8) | SF1: P5(2) | ––– | 10 |
10 | [sc name="f" c="se"] Mattias Ekström | Audi S1 | 9|12|3|9: P10(7) | SF2: P6(1) | ––– | 8 |
11 | [sc name="f" c="hu"] Krisztián Szabó | Audi S1 | 3|11|7|20: P11(6) | SF1: P6(1) | ––– | 7 |
12 | [sc name="f" c="fr"] Cyril Raymond | Renault Clio | 12|3|15|13: P12(5) | SF2: P5(2) | ––– | 7 |
13 | [sc name="f" c="fr"] Guerlain Chicherit | Renault Mégane | 18|7|9|17: P13(4) | ––– | ––– | 4 |
14 | [sc name="f" c="gb"] Oliver Bennett | BMW MINI Cooper | 13|14|16|11: P14(3) | ––– | ––– | 3 |
15 | [sc name="f" c="be"] Guillaume De Ridder | Renault Clio | 14|13|20|12: P15(2) | ––– | ––– | 2 |
16 | [sc name="f" c="no"] Pål Try | Ford Fiesta | 16|16|12|18: P16(1) | ––– | ––– | 1 |
17 | [sc name="f" c="be"] François Duval | Škoda Fabia | 11|19|13|19: P17(0) | ––– | ––– | 0 |
18 | [sc name="f" c="be"] Enzo Ide | Audi S1 | 20|17|17|14: P18(0) | ––– | ––– | 0 |
19 | [sc name="f" c="be"] Grégoire Demoustier | Peugeot 208 | 17|20|18|15: P19(0) | ––– | ––– | 0 |
20 | [sc name="f" c="fr"] Hervé “Knapick” | Citroën DS3 | 19|18|19|16: P20(0) | ––– | ––– | 0 |
The final result of WRX Round 3 for the Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
1 | [sc name="f" c="fi"] GRX Taneco | Timur Timerzyanov(25) | Joni Wiman(25) | 50 |
2 | [sc name="f" c="gb"] Monster Energy RX Cartel | Andreas Bakkerud(27) | Liam Doran(19) | 46 |
3 | [sc name="f" c="se"] Team Hansen MJP | Timmy Hansen(20) | Kevin Hansen(13) | 33 |
4 | [sc name="f" c="fr"] GCK Kompetition | Guerlain Chicherit(4) | Anton Marklund(14) | 18 |
5 | [sc name="f" c="fr"] GCK Academy | Guillaume De Ridder(2) | Cyril Raymond(7) | 9 |
Legend
How to read our tables
Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q4)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
Points | 8 | 5 | 4 | 3 | 2 | 1 |