Results World RX – Round 3 – Circuit de Spa-Francorchamps

The final result of WRX Round 3 for the Drivers
Pos.DriverCarQ1–Q4Semi FinalsFinalTotal
1[sc name="f" c="ru"] Timur TimerzyanovHyundai i208|6|4|4: P5(12)SF1: P2(5)P1(8)25
2[sc name="f" c="no"] Andreas BakkerudAudi S11|9|1|5: P1(16)SF1: P1(6)P2(5)27
3[sc name="f" c="fi"] Joni WimanHyundai i205|4|5|3: P2(15)SF2: P1(6)P3(4)25
4[sc name="f" c="se"] Timmy HansenPeugeot 2086|10|10|1: P4(13)SF2: P3(4)P4(3)20
5[sc name="f" c="lv"] Jānis BaumanisFord Fiesta15|2|8|6: P8(9)SF2: P2(5)P5(2)16
6[sc name="f" c="gb"] Liam DoranAudi S17|1|6|10: P3(14)SF1: P3(4)P6(1)19
7[sc name="f" c="se"] Anton MarklundRenault Mégane2|15|11|2: P6(11)SF2: P4(3)–––14
8[sc name="f" c="se"] Kevin HansenPeugeot 20810|8|2|8: P7(10)SF1: P4(3)–––13
9[sc name="f" c="de"] Timo ScheiderSEAT Ibiza4|5|14|7: P9(8)SF1: P5(2)–––10
10[sc name="f" c="se"] Mattias EkströmAudi S19|12|3|9: P10(7)SF2: P6(1)–––8
11[sc name="f" c="hu"] Krisztián SzabóAudi S13|11|7|20: P11(6)SF1: P6(1)–––7
12[sc name="f" c="fr"] Cyril RaymondRenault Clio12|3|15|13: P12(5)SF2: P5(2)–––7
13[sc name="f" c="fr"] Guerlain ChicheritRenault Mégane18|7|9|17: P13(4)––––––4
14[sc name="f" c="gb"] Oliver BennettBMW MINI Cooper13|14|16|11: P14(3)––––––3
15[sc name="f" c="be"] Guillaume De RidderRenault Clio14|13|20|12: P15(2)––––––2
16[sc name="f" c="no"] Pål TryFord Fiesta16|16|12|18: P16(1)––––––1
17[sc name="f" c="be"] François DuvalŠkoda Fabia11|19|13|19: P17(0)––––––0
18[sc name="f" c="be"] Enzo IdeAudi S120|17|17|14: P18(0)––––––0
19[sc name="f" c="be"] Grégoire DemoustierPeugeot 20817|20|18|15: P19(0)––––––0
20[sc name="f" c="fr"] Hervé “Knapick”Citroën DS319|18|19|16: P20(0)––––––0
The final result of WRX Round 3 for the Teams
Pos.TeamDriver 1Driver 2Total
1[sc name="f" c="fi"] GRX TanecoTimur Timerzyanov(25)Joni Wiman(25)50
2[sc name="f" c="gb"] Monster Energy RX CartelAndreas Bakkerud(27)Liam Doran(19)46
3[sc name="f" c="se"] Team Hansen MJPTimmy Hansen(20)Kevin Hansen(13)33
4[sc name="f" c="fr"] GCK KompetitionGuerlain Chicherit(4)Anton Marklund(14)18
5[sc name="f" c="fr"] GCK AcademyGuillaume De Ridder(2)Cyril Raymond(7)9

Legend

How to read our tables

Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q4)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321