The list of entries looks as follows:
No. | Driver | Car | Team |
---|---|---|---|
3 | [sc name="f" c="fi"] Jani Paasonen | Ford Fiesta | Team STARD |
6 | [sc name="f" c="lv"] Jānis Baumanis | Ford Fiesta | Team STARD |
7 | [sc name="f" c="ru"] Timur Timerzyanov | Hyundai i20 | GRX Taneco |
13 | [sc name="f" c="no"] Andreas Bakkerud | Audi S1 | Monster Energy RX Cartel |
14 | [sc name="f" c="lt"] | ||
21 | [sc name="f" c="se"] Timmy Hansen | Peugeot 208 | Team HANSEN MJP |
31 | [sc name="f" c="fi"] Joni Wiman | Hyundai i20 | GRX Taneco |
33 | [sc name="f" c="gb"] Liam Doran | Audi S1 | Monster Energy RX Cartel |
36 | [sc name="f" c="fr"] Guerlain Chicherit | Renault Mégane | GC Kompetition |
42 | [sc name="f" c="gb"] Oliver Bennett | BMW MINI Cooper | Xite Racing |
44 | [sc name="f" c="de"] Timo Scheider | SEAT Ibiza | ALL-INKL.COM Münnich Motorsport |
68 | [sc name="f" c="fi"] | ||
71 | [sc name="f" c="se"] Kevin Hansen | Peugeot 208 | Team HANSEN MJP |
84 | [sc name="f" c="fr"] Hervé “Knapick” | Citroën DS3 | “Knapick” |
92 | [sc name="f" c="se"] Anton Marklund | Renault Mégane | GC Kompetition |
96 | [sc name="f" c="be"] Guillaume De Ridder | Renault Clio | GCK Academy |
113 | [sc name="f" c="fr"] Cyril Raymond | Renault Clio | GCK Academy |
123 | [sc name="f" c="hu"] Krisztián Szabó | Audi S1 | EKS Sport |
134 | [sc name="f" c="gb"] Mark Higgins | Peugeot 208 | Mark Higgins |
(*1) Rokas Baciuška and Team ESmotorsport-Labas GAS do not take part in this event
(*2) Still absent due to an appendicitis operation