Results World RX – Round 4 – Silverstone Circuit

The final result of WRX Round 4 for the Drivers
Pos.DriverCarQ1–Q4Semi FinalsFinalTotal
1se Timmy HansenPeugeot 2081|1|2|4: P1(16)SF1: P1(6)P1(8)30
2no Andreas BakkerudAudi S13|7|1|1: P2(15)SF2: P1(6)P2(5)26
3se Anton MarklundRenault Mégane4|9|5|5: P5(12)SF1: P2(5)P3(4)21
4de Timo ScheiderSEAT Ibiza16|2|12|9: P9(8)SF1: P3(4)P4(3)15
5hu Krisztián SzabóAudi S17|6|15|8: P8(9)SF2: P3(4)P5(2)15
6gb Liam DoranAudi S16|11|7|6: P6(11)SF2: P2(5)P6(1)17
7se Kevin HansenPeugeot 2082|3|4|2: P3(14)SF1: P6(1)–––15
8fi Joni WimanHyundai i209|5|6|3: P4(13)SF2: P6(1)–––14
9fr Guerlain ChicheritRenault Mégane5|10|14|7: P7(10)SF1: P4(3)–––13
10lv Jānis BaumanisFord Fiesta15|4|10|11: P10(7)SF2: P4(3)–––10
11ru Timur TimerzyanovHyundai i2010|8|13|10: P11(6)SF1: P5(2)–––8
12gb Oliver BennettBMW MINI Cooper11|13|8|12: P12(5)SF2: P5(2)–––7
13fr Cyril RaymondRenault Clio13|16|3|16: P13(4)––––––4
14fi Jani PaasonenFord Fiesta12|14|11|13: P14(3)––––––3
15gb Mark HigginsPeugeot 20814|15|9|14: P15(2)––––––2
16be Guillaume De RidderRenault Clio8|12|17|17: P16(1)––––––1
17fr Hervé “Knapick”Citroën DS317|17|16|15: P17(0)––––––0
The final result of WRX Round 4 for the Teams
Pos.TeamDriver 1Driver 2Total
3[sc name="f" c="se"] Team Hansen MJPTimmy Hansen(30)Kevin Hansen(15)45
2[sc name="f" c="gb"] Monster Energy RX CartelAndreas Bakkerud(26)Liam Doran(17)43
4[sc name="f" c="fr"] GCK KompetitionGuerlain Chicherit(13)Anton Marklund(21)34
1[sc name="f" c="fi"] GRX TanecoTimur Timerzyanov(8)Joni Wiman(14)22
5[sc name="f" c="at"] Team StardJānis Baumanis(10)Jani Paasonen(3)13
5[sc name="f" c="fr"] GCK AcademyGuillaume De Ridder(1)Cyril Raymond(4)5

Legend

How to read our tables

Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q4)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321