The final result of WRX Round 4 for the Drivers
Pos. | Driver | Car | Q1–Q4 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Timmy Hansen | Peugeot 208 | 1|1|2|4: P1(16) | SF1: P1(6) | P1(8) | 30 |
2 | Andreas Bakkerud | Audi S1 | 3|7|1|1: P2(15) | SF2: P1(6) | P2(5) | 26 |
3 | Anton Marklund | Renault Mégane | 4|9|5|5: P5(12) | SF1: P2(5) | P3(4) | 21 |
4 | Timo Scheider | SEAT Ibiza | 16|2|12|9: P9(8) | SF1: P3(4) | P4(3) | 15 |
5 | Krisztián Szabó | Audi S1 | 7|6|15|8: P8(9) | SF2: P3(4) | P5(2) | 15 |
6 | Liam Doran | Audi S1 | 6|11|7|6: P6(11) | SF2: P2(5) | P6(1) | 17 |
7 | Kevin Hansen | Peugeot 208 | 2|3|4|2: P3(14) | SF1: P6(1) | ––– | 15 |
8 | Joni Wiman | Hyundai i20 | 9|5|6|3: P4(13) | SF2: P6(1) | ––– | 14 |
9 | Guerlain Chicherit | Renault Mégane | 5|10|14|7: P7(10) | SF1: P4(3) | ––– | 13 |
10 | Jānis Baumanis | Ford Fiesta | 15|4|10|11: P10(7) | SF2: P4(3) | ––– | 10 |
11 | Timur Timerzyanov | Hyundai i20 | 10|8|13|10: P11(6) | SF1: P5(2) | ––– | 8 |
12 | Oliver Bennett | BMW MINI Cooper | 11|13|8|12: P12(5) | SF2: P5(2) | ––– | 7 |
13 | Cyril Raymond | Renault Clio | 13|16|3|16: P13(4) | ––– | ––– | 4 |
14 | Jani Paasonen | Ford Fiesta | 12|14|11|13: P14(3) | ––– | ––– | 3 |
15 | Mark Higgins | Peugeot 208 | 14|15|9|14: P15(2) | ––– | ––– | 2 |
16 | Guillaume De Ridder | Renault Clio | 8|12|17|17: P16(1) | ––– | ––– | 1 |
17 | Hervé “Knapick” | Citroën DS3 | 17|17|16|15: P17(0) | ––– | ––– | 0 |
The final result of WRX Round 4 for the Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
3 | [sc name="f" c="se"] Team Hansen MJP | Timmy Hansen(30) | Kevin Hansen(15) | 45 |
2 | [sc name="f" c="gb"] Monster Energy RX Cartel | Andreas Bakkerud(26) | Liam Doran(17) | 43 |
4 | [sc name="f" c="fr"] GCK Kompetition | Guerlain Chicherit(13) | Anton Marklund(21) | 34 |
1 | [sc name="f" c="fi"] GRX Taneco | Timur Timerzyanov(8) | Joni Wiman(14) | 22 |
5 | [sc name="f" c="at"] Team Stard | Jānis Baumanis(10) | Jani Paasonen(3) | 13 |
5 | [sc name="f" c="fr"] GCK Academy | Guillaume De Ridder(1) | Cyril Raymond(4) | 5 |
Legend
How to read our tables
Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q4)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |