FIA and IMG, promotor of the FIA World Rallycross Championship, announced today (March 6) the list of permanent entries for the upcoming 2019 season that goes underway on April 5-6 at Abu Dhabi in the United Arab Emirates. The list consist of 16 names, i.e. twelve names (with one still to be announced) representing six teams together with four individual entries. The list holds eleven different nationalities and eight different car brands.
In addition to the recently announcements made by different teams, “Monster Energy RX Cartel Team” is another addition to the World championship with drivers Liam Doran and Andreas Bakkerud at the wheel of two Audi S1 Supercars. Also to add to the list are GRX Taneco development driver Reinis Nitišs as well as ALL-INKL.COM Münnich Motorsport’s René Münnich who will participate at selected World championship events.
The list of entries looks as follows:
No. | Driver | Car | Team |
---|---|---|---|
6 | [sc name="f" c="lv"] Jānis Baumanis | Ford Fiesta | Team STARD |
7 | [sc name="f" c="ru"] Timur Timerzyanov | Hyundai i20 | GRX Taneco |
13 | [sc name="f" c="no"] Andreas Bakkerud | Audi S1 | Monster Energy RX Cartel |
14 | [sc name="f" c="lt"] Rokas Baciuška (*) | Škoda Fabia Mk3 | ESmotorsport-Labas GAS |
21 | [sc name="f" c="se"] Timmy Hansen | Peugeot 208 | Team HANSEN MJP |
33 | [sc name="f" c="gb"] Liam Doran | Audi S1 | Monster Energy RX Cartel |
36 | [sc name="f" c="fr"] Guerlain Chicherit | Renault Mégane Mk4 | GC Kompetition |
42 | [sc name="f" c="gb"] Oliver Bennett (*) | BMW MINI Cooper | Xite Racing |
44 | [sc name="f" c="de"] Timo Scheider (*) | SEAT Ibiza Mk4 | ALL-INKL.COM Münnich Motorsport |
68 | [sc name="f" c="fi"] Niclas Grönholm | Hyundai i20 | GRX Taneco |
71 | [sc name="f" c="se"] Kevin Hansen | Peugeot 208 | Team HANSEN MJP |
92 | [sc name="f" c="se"] Anton Marklund | Renault Mégane Mk4 | GC Kompetition |
96 | [sc name="f" c="be"] Guillaume De Ridder | Renault Clio Mk4 | GCK Academy |
113 | [sc name="f" c="fr"] Cyril Raymond | Renault Clio Mk4 | GCK Academy |
123 | [sc name="f" c="hu"] Krisztián Szabó (*) | Audi S1 | EKS Sport |
??? | tba | Ford Fiesta | Team STARD |
(*) Individual entries