Results World RX – Round 1 – Yas Marina Circuit

The final result of WRX Round 1 for the Drivers
Pos.DriverCarQ1–Q4Semi FinalsFinalTotal
1[sc name="f" c="se"] Kevin HansenPeugeot 2082|6|1|1: P1(16)SF1: P1(6)P1(8)30
2[sc name="f" c="fi"] Niclas GrönholmHyundai i203|4|8|5: P2(15)SF2: P1(6)P2(5)26
3[sc name="f" c="gb"] Liam DoranAudi S112|13|9|14: P11(6)SF1: P3(4)P3(4)14
4[sc name="f" c="hu"] Krisztián SzabóAudi S110|10|2|6: P6(11)SF2: P3(4)P4(3)18
5[sc name="f" c="lv"] Jānis BaumanisFord Fiesta8|8|3|4: P4(13)SF2: P2(5)P5(2)20
6[sc name="f" c="de"] Timo ScheiderSEAT Ibiza4|11|6|2: P3(14)SF1: P2(5)P6(1)20
7[sc name="f" c="se"] Anton MarklundRenault Mégane6|5|12|3: P5(12)SF1: P5(2)–––14
8[sc name="f" c="ru"] Timur TimerzyanovHyundai i207|12|4|8: P7(10)SF1: P4(3)–––13
9[sc name="f" c="lt"] Rokas BaciuškaŠkoda Fabia11|7|5|9: P8(9)SF2: P6(1)–––10
10[sc name="f" c="fr"] Guerlain ChicheritRenault Mégane9|9|14|10: P10(7)SF2: P4(3)–––10
11[sc name="f" c="se"] Timmy HansenPeugeot 2081|1|7|16: P9(8)––––––8
12[sc name="f" c="fr"] Cyril RaymondRenault Clio15|14|10|7: P12(5)SF2: P5(2)–––7
13[sc name="f" c="lv"] Reinis NitissHyundai i2014|3|15|15: P13(4)SF1: P6(1)–––5
14[sc name="f" c="no"] Pål TryFord Fiesta16|15|13|12: P14(3)––––––3
15[sc name="f" c="no"] Andreas BakkerudAudi S15|2|17|13: P15(2)––––––2
16[sc name="f" c="be"] Guillaume De RidderRenault Clio17|16|11|11: P16(1)––––––1
17[sc name="f" c="gb"] Oliver BennettBMW MINI Cooper13|17|16|17: P17(0)––––––0
The final result of WRX Round 1 for the Teams
Pos.TeamDriver 1Driver 2Total
1[sc name="f" c="fi"] GRX TanecoNiclas Grönholm(26)Timur Timerzyanov(13)39
2[sc name="f" c="se"] Team Hansen MJPTimmy Hansen(8)Kevin Hansen(30)38
3[sc name="f" c="fr"] GCK KompetitionGuerlain Chicherit(10)Anton Marklund(14)24
4[sc name="f" c="gb"] Monster Energy RX CartelAndreas Bakkerud(2)Liam Doran(14)16
5[sc name="f" c="fr"] GCK AcademyGuillaume De Ridder(1)Cyril Raymond(7)8
[sc name="f" c="at"] Team STARD(*)Jānis BaumanisPål TryE

(*) Stewards’ Decision No.1 – Failure to bring two cars of the same make and model to the event (Appendix J, Art. 251.2.1.5 and FIA World Rallycross Championship Sporting Regulations, Art. 8.3) – The team is not allowed to collect points in the Teams’ classification […])


Legend

How to read our tables

Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q4)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321