FIA and championship promotor IMG released the list of permanent drivers in the European Rallycross championships for Supercar and Super1600.
So here is the list of the permanent drivers in the 2019 FIA European Rallycross Championship:
No. | Driver | Car |
---|---|---|
4 | [sc name="f" c="se"] Robin Larsson | Audi S1 |
8 | [sc name="f" c="se"] Peter Hedström | VW Polo Mk5 |
10 | [sc name="f" c="fi"] Mikko Ikonen | Ford Fiesta Mk7 |
23 | [sc name="f" c="fr"] Andréa Dubourg | Peugeot 208 |
35 | [sc name="f" c="gb"] Mike Manning | Ford Fiesta Mk7 |
38 | [sc name="f" c="de"] Mandie August | SEAT Ibsiza Mk4 |
50 | [sc name="f" c="hu"] Atilla Mózer | Peugeot 208 |
55 | [sc name="f" c="lt"] Paulius Pleskovas | Ford Fiesta Mk7 |
73 | [sc name="f" c="hu"] Támas Kárai | Audi A1 |
77 | [sc name="f" c="de"] René Münnich | SEAT Ibiza Mk4 |
87 | [sc name="f" c="fr"] Jean-Baptiste Dubourg | Peugeot 208 |
99 | [sc name="f" c="cz"] Aleš Fučík | VW Polo Mk5 |
188 | [sc name="f" c="se"] Daniel Thorén | VW Polo Mk5 |
And here is the list of the permanent drivers in the 2019 FIA European Super1600 Rallycross Championship:
No. | Driver | Car |
---|---|---|
3 | [sc name="f" c="cz"] Pavel Vimmer | Škoda Fabia Mk2 |
7 | [sc name="f" c="ru"] Marat Knyazev | Škoda Fabia Mk2 |
10 | [sc name="f" c="ee"] Janno Ligur | Škoda Fabia Mk2 |
15 | [sc name="f" c="hu"] Gergely Marton | Audi A1 |
16 | [sc name="f" c="cz"] Josef Šusta | Škoda Fabia Mk3 |
18 | [sc name="f" c="hu"] Zsolt Szíjj | Škoda Fabia Mk2 |
19 | [sc name="f" c="ru"] Egor Sanin | Renault Twingo Mk2 |
20 | [sc name="f" c="ee"] Siim Saluri | Renault Twingo Mk2 |
37 | [sc name="f" c="fr"] Jimmy Terpereau | Škoda Fabia Mk2 |
39 | [sc name="f" c="ru"] Artur Egorov | Audi A1 |
48 | [sc name="f" c="ru"] Aydar Nuriev | Audi A1 |
50 | [sc name="f" c="nl"] Marcel Snoeijers | Renault Mégane Coupé Mk3 |
51 | [sc name="f" c="no"] Marius Bermingrud | Škoda Fabia Mk2 |
57 | [sc name="f" c="pl"] Jakub Wyszyński | VW Polo Mk5 |
87 | [sc name="f" c="pl"] Radoslaw Raczkowski | Škoda Fabia Mk3 |
88 | [sc name="f" c="no"] Ole Henry Steinsholt | Škoda Fabia Mk3 |
89 | [sc name="f" c="ru"] Timur Shigaboutdinov | Audi A1 |
95 | [sc name="f" c="ru"] Yury Belevskiy | Audi A1 |
96 | [sc name="f" c="cz"] Marcel Suchý | Peugeot 207 |
113 | [sc name="f" c="hu"] Dávid Gerencsér | Alfa Romeo MiTo |
128 | [sc name="f" c="fr"] Jérémy Lambec | Citroën C2 |
133 | [sc name="f" c="gb"] Jack Thorne | Renault Twingo Mk2 |
136 | [sc name="f" c="cz"] Tomáš Krejčík | Škoda Citigo |
In addition to these permanent entries, each round of the European championship will see a number of drivers entering for selected rounds of the championship only.
The opening round of the 2019 FIA European Rallycross Championship will go underway at the Circuit de Barcelona-Catalunya in Spain on April 27-28.