FIA Central European Zone Rallycross Championship 2020 – Round 3
August 15th-16th
Autodrom Słomczyn – Słomczyn – Poland
Supercars
Pos | Name | Car | Q | SF1 | SF2 | F | Pts |
1 | Zbigniew Staniszewski | Ford Fiesta Mk7 | 15 | – | 6 | 8 | 29 |
2 | Marcin Wicik | Ford Focus Mk3 | 14 | 5 | – | 5 | 24 |
3 | Jakub Przygoński | Peugeot 208 | 16 | 6 | – | 4 | 26 |
4 | Maciej Manejkowski | Mitsubishi Lancer Evo 10 | 11 | – | 5 | 3 | 19 |
5 | Robert Czarnecki | Mitsubishi Lancer Evo 7 | 12 | 4 | – | 2 | 18 |
6 | Piotr Czekański | Mitsubishi Lancer Evo 8 | 9 | – | 4 | 1 | 14 |
7 | Bartosz Idźkowski | Mitsubishi Lancer Evo 9 | 13 | – | 3 | – | 16 |
8 | Mateusz Ludwiczak | Mitsubishi Space Star | 10 | 2 | – | – | 12 |
9 | Zbigniew Kwaśniewski | Subaru Impreza GD | 8 | 1 | – | – | 9 |
10 | Andrzej Kleina | Lancia Delta HF integrale | 7 | – | 2 | – | 9 |
11 | Michał Peterlejtner | Škoda Fabia Mk1 | 6 | 3 | – | – | 9 |
Super1600
Pos | Name | Car | Q | SF1 | SF2 | F | Pts |
1 | Jan Černý | Škoda Citigo | 14 | – | 6 | 8 | 28 |
2 | Radoslaw Raczkowski | Škoda Fabia Mk3 | 16 | 6 | – | 5 | 27 |
3 | Jakub Wyszyński | VW Polo Mk5 | 15 | 5 | – | 4 | 24 |
4 | Yury Belevskiy | Audi A1 | – | – | – | – | – |
5 | Andrei Vajda | Renault Twingo Mk2 | 13 | 4 | – | 3 | 20 |
6 | Jiří Šusta | Škoda Fabia Mk3 | – | – | – | – | – |
7 | Jan Ratajský | Škoda Fabia Mk3 | 12 | 3 | – | – | 14 |
8 | Dylan Dufas | Citroën C2 | – | – | – | – | – |
SuperTouringCars +2000
Pos | Name | Car | Q | SF1 | SF2 | F | Pts |
1 | Damian Litwinowicz | Honda Civic Mk7 | 16 | – | – | 8 | 24 |
2 | Michał Kuna | BMW E36 | 15 | – | – | 5 | 20 |
3 | Tomáš Michal | VW Polo Mk4/9N3 | 13 | – | – | 4 | 17 |
4 | Łukasz Zoll | Audi A1 RWD | 14 | – | – | 3 | 17 |
5 | Tomasz Łyszkowicz | BMW E36 | 11 | – | – | 2 | 13 |
6 | Michał Genstwa | SEAT Ibiza Mk3 | 12 | – | – | 1 | 13 |
6 | Robert Górniak | BMW E30 Coupé | 10 | – | – | – | 10 |
SuperTouringCars –2000
Pos | Name | Car | Q | SF1 | SF2 | F | Pts |
1 | Roman Častoral | Opel Astra G OPC | 16 | 6 | – | 8 | 30 |
2 | Jakub Michal | Peugeot 206 | 13 | – | 6 | 5 | 24 |
3 | Łukasz Tyszkiewicz | Opel Astra G OPC | 15 | – | 4 | 4 | 23 |
4 | Robert Drąbowski | Renault Clio Mk1 | 14 | 5 | – | 3 | 22 |
5 | Tomasz Łoza | Honda Civic Mk5 | 12 | 4 | – | 2 | 18 |
6 | Paweł Rogalski | Renault Clio Mk2 | 10 | 3 | – | 1 | 14 |
7 | Sebastian Turczyn | Renault Mégane Mk1 | 11 | – | 5 | – | 16 |
8 | Paweł Wojciechowski | Peugeot 206 | 9 | – | 3 | – | 12 |
SuperTouringCars –1600
Pos | Name | Car | Q | SF1 | SF2 | F | Pts |
1 | Jakub Kowalczyk | Peugeot 106 | 16 | – | – | 8 | 24 |
2 | Radek Dvořák | SEAT Ibiza Mk2 | 14 | – | – | 5 | 19 |
3 | Łukasz Nagraba | Opel Adam | 15 | – | – | 4 | 19 |
4 | Łukasz Kulesza | Citroën Saxo | 13 | – | – | 3 | 16 |
Points allocation
See 2020 FIA Central European Zone Championships regulations:
Extract from the FIA CEZ Championship Regulations 2020:
7.5 Classification – The classification will be done according the 2019 SPORTING REGULATIONS OF FIA EUROPEAN RALLYCROSS CHAMPIONSHIP Art. 15.
Data & Tables: Frank Van Rooy
Final Editing: Frank Van Rooy & Andreas Schrader
No liability assumed.
© Text and photos are subject to copyright.
Copying this data without permission from Novasport Racing GbR is prohibited.