FIA Central European Zone Rallycross Championship 2020
Supercar
Pos. | Driver | Car | A | B | C | D | E | F | G | H | I | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ford Fiesta Mk7 | P1 16 — 8 | — | P1 15 6 8 | — | — | — | — | — | — | 53 | |
2 | Ford Fiesta Mk7 | P3 15 — 4 | — | — | — | — | — | — | — | — | 19 | |
3 | Ford Focus Mk1 | P4 13 — 3 | — | — | — | — | — | — | — | — | 16 | |
Peugeot 208 | — | — | P3 16 6 4 | — | — | — | — | — | — | 26 | ||
Ford Focus Mk3 | — | — | P2 14 5 5 | — | — | — | — | — | — | 24 | ||
Mitsubishi Mirage | P2 14 — 5 | — | — | — | — | — | — | — | — | 19 | ||
Mitsubishi Lancer Evo 10 | — | — | P4 11 5 3 | — | — | — | — | — | — | 19 | ||
Mitsubishi Lancer Evo 7 | — | — | P5 12 4 2 | — | — | — | — | — | — | 18 | ||
Mitsubishi Lancer Evo 9 | — | — | P7 13 3 — | — | — | — | — | — | — | 16 | ||
VW Golf Mk4 | P5 12 — 2 | — | — | — | — | — | — | — | — | 14 | ||
Mitsubishi Lancer Evo 8 | — | — | P6 9 4 1 | — | — | — | — | — | — | 14 | ||
Mitsubishi Space Star | — | — | P8 10 2 — | — | — | — | — | — | — | 12 | ||
Škoda Fabia Mk1 | — | — | P9 6 3 — | — | — | — | — | — | — | 9 | ||
Lancia Delta HF integrale | — | — | P9 7 2 — | — | — | — | — | — | — | 9 | ||
Subaru Impreza GD | — | — | P9 8 1 — | — | — | — | — | — | — | 9 |
© 2020 Novasport Racing GbR