Results World RX 2020 – Round 6 – Biķernieki Sport Complex

The final result of World RX Round 6 for Drivers
Pos.DriverCarQ1–Q3Semi FinalsFinalTotal
1se Mattias EkströmAudi S11|1|6: P1(16)SF1: P1(6)P1(8)30
2se Johan KristofferssonVW Polo Mk54|2|2: P2(15)SF2: P1(6)P2(5)26
3se Robin LarssonAudi S12|15|1: P3(14)SF1: P2(5)P3(4)23
4se Timmy HansenPeugeot 2083|6|3: P4(13)SF2: P2(5)P4(3)21
5fi Niclas GrönholmHyundai i205|5|7: P5(12)SF1: P3(4)P5(2)18
6se Kevin HansenPeugeot 2089|8|4: P7(10)SF1: P4(3)P6(1)14
7no Andreas BakkerudRenault Mégane Mk46|3|10: P6(11)SF2: P3(4)–––15
8ru Timur TimerzyanovHyundai i2011|4|14: P9(8)SF1: P5(2)–––10
9se Anton MarklundRenault Mégane Mk410|9|11: P10(7)SF2: P4(3)–––10
10de Timo ScheiderSEAT Ibiza Mk47|7|8: P8(9)SF2: P6(0)–––9
11hu Krisztián SzabóHyundai i208|DNF|5: P11(6)SF1: P6(1)–––7
12gb Liam DoranRenault Mégane Mk412|13|9: P12(5)SF2: P5(2)–––7
13lv Reinis NitišsŠkoda Fabia Mk313|11|13: P13(4)––––––4
14de René MünnichSEAT Ibiza Mk416|10|12: P14(3)––––––3
15fr Guerlain ChicheritRenault Clio Mk415|12|16: P15(2)––––––2
16lt Rokas BaciuškaRenault Clio Mk414|DNF|15: P16(1)––––––1
17fi Jani PaasonenFord Fiesta Mk717|14|DNF: P17(0)––––––0
The final result of World RX Round 6 for Teams

eine tabelle…


Legend

How to read our tables

Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q3)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321